Accessibility
AI Assistant
Replies are provided in Arabic.
No Internet Connection Available
| # | Research Title | DOI | Publication Year |
|---|---|---|---|
| 1 | Smart construction companies using internet of things technologies | 2021 | |
| 2 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=7xaK5MQAAAAJ&citation_for_view=7xaK5MQAAAAJ:KTwcwpFFj4wC | 2014 | |
| 3 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=7xaK5MQAAAAJ&citation_for_view=7xaK5MQAAAAJ:H7nrzBkawXsC | 2013 | |
| 4 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=7xaK5MQAAAAJ&citation_for_view=7xaK5MQAAAAJ:yeL6HyUMUGUC | 2013 | |
| 5 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=7xaK5MQAAAAJ&citation_for_view=7xaK5MQAAAAJ:yTLRzDEmwhEC | 2013 |
| certificate | General Specialization | Subspecialty | Year |
|---|---|---|---|
| PhD | 2016 | ||
| Master\'s Degree | 2013 | ||
| Bachelor\'s Degree | 2011 |
| Subject Name | College | Department | Stage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| لا توجد بيانات | |||||||||||||
Total Number: 220