Accessibility
AI Assistant
Replies are provided in Arabic.
No Internet Connection Available
Technical College
Lecturer
Researcher’s Academic Websites
Not Available
Not Available
DOI Not Available
| # | Research Title | DOI | Publication Year |
|---|---|---|---|
| 1 | Effect of Using Roof Structure as a Solar Collector for Space Heating | 2019 | |
| 2 | A Mathematical Model of a Thermally Activated Roof (TAR) Cooling System Using a Simplified RC-Thermal Model with Time Dependent Supply Water Temperature. | 2016 | |
| 3 | Numerical Investigation of the Effect of Inserted Twisted Tape inside Submerged Bundle Tubes on its Thermal Performance | 2018 |
| certificate | General Specialization | Subspecialty | Year |
|---|---|---|---|
| PhD | mechanical Engineering | Fluid and heat | 2015 |
| Master\'s Degree | mechanical engineering | power | 1986 |
| Bachelor\'s Degree | mechanical Engineeering | power | 1980 |
| Subject Name | College | Department | Stage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| لا توجد بيانات | |||||||||||||
Total Number: 220