Accessibility
AI Assistant
Replies are provided in Arabic.
No Internet Connection Available
Technical College
Lecturer
Researcher’s Academic Websites
Not Available
Not Available
DOI Not Available
| # | Research Title | DOI | Publication Year |
|---|---|---|---|
| 1 | The effect of current-cycle for spot welding of medium carbon steel and stainless steel on mechanical properties | 2018 | |
| 2 | Comparative Study on the Elongation of Low-Carbon Steel and Stainless Steel at Different Creep Temperatures | 2022 | |
| 3 | Effect of AISI 4140 Carbon Steel Heat Treatments on Specified Mechanical Properties | 2022 | |
| 4 | DESIGN A SOFTWARE PROGRAM TO COMPUTE THE GAS TURBINE PERFORMANCE | 2018 | |
| 5 | Modelling of SI engine performance and emissions with ether additives and low-octane gasoline using Artificial Neural Network | 2024 |
| certificate | General Specialization | Subspecialty | Year |
|---|---|---|---|
| Master\'s Degree | Mechanical Engineering | Casting engineering | 2006 |
| Subject Name | College | Department | Stage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| لا توجد بيانات | |||||||||||||
Total Number: 220