Accessibility
AI Assistant
Replies are provided in Arabic.
No Internet Connection Available
| # | Research Title | DOI | Publication Year |
|---|---|---|---|
| 1 | Nanotechnology for energy storage | 2018 | |
| 2 | Thermal energy storage enhancement of a binary molten salt via in-situ produced nanoparticles | 2017 | |
| 3 | Numerical and Experimental Investigations of Heat Transfer Enhancement in a Duct Heater with Different Areas of Vortex Generators | 2017 | |
| 4 | Development of nanosalt and heat transfer optimization for solar energy storage | 2018 | |
| 5 | Thermal-physical properties of nanoparticle-seeded nitrate molten salts | 2018 |
| certificate | General Specialization | Subspecialty | Year |
|---|---|---|---|
| PhD | 2018 | ||
| Master\'s Degree | 2013 | ||
| Bachelor\'s Degree | 2010 |
| Subject Name | College | Department | Stage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| لا توجد بيانات | |||||||||||||
Total Number: 220