Accessibility
AI Assistant
Replies are provided in Arabic.
No Internet Connection Available
| # | Research Title | DOI | Publication Year |
|---|---|---|---|
| 1 | Segmentation and measurement of lung pathological changes for COVID-19 diagnosis based on computed tomography | 2021 | |
| 2 | Individual Tree Crown Delineation for the Species Classification and Assessment of Vital Status of Forest Stands from UAV Images | 2021 | |
| 3 | Detection of Norway Spruce Trees (Picea Abies) Infested by Bark Beetle in UAV Images Using YOLOs Architectures | 2022 | |
| 4 | Methods of Interpretation of Data from Isokinetic Tests and MRI Studies during Rehabilitation of Patients after Reconstructive Shoulder Joint Surgery | 2021 |
| certificate | General Specialization | Subspecialty | Year |
|---|---|---|---|
| PhD | 2019 | ||
| Master\'s Degree | 2014 | ||
| Bachelor\'s Degree | 2011 |
| Subject Name | College | Department | Stage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| لا توجد بيانات | |||||||||||||
Total Number: 220