Accessibility
AI Assistant
Replies are provided in Arabic.
No Internet Connection Available
| # | Research Title | DOI | Publication Year |
|---|---|---|---|
| 1 | Link-Signature-Based Discriminatory Channel Estimation (LS-DCE) for Physical Layer Security in Stationary and Mobile OFDM Transceivers | 2020 | |
| 2 | Machine Learning-based PHY-authentication for Mobile OFDM Transceivers | 2020 | |
| 3 | Performance Investigation of Polar Codes over Nakagami-M Fading and Real Wireless Channel Measurements | 2019 | |
| 4 | Machine Learning-based Primary User Emulation Attack Detection In Cognitive Radio Networks using Pattern Described Link-Signature (PDLS | 2019 | |
| 5 | An upper bound on PHY-layer key generation for secure communications over a Nakagami-M fading channel with asymmetric additive noise | 2018 |
| certificate | General Specialization | Subspecialty | Year |
|---|---|---|---|
| PhD | Electrical and Computer Engineering | Communications | 2020 |
| Master\'s Degree | Wireless Communications | Wireless Communications | 2010 |
| Bachelor\'s Degree | Communications Engineering | Communications Engineering | 2007 |
| Subject Name | College | Department | Stage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| لا توجد بيانات | |||||||||||||
Total Number: 220