Accessibility
AI Assistant
Replies are provided in Arabic.
No Internet Connection Available
| # | Research Title | DOI | Publication Year |
|---|---|---|---|
| 1 | Multifocus watermarking approach based on discrete cosine transform | 2016 | |
| 2 | Examining effectiveness and user experiences in 3d mobile based augmented reality for msu virtual tour | 2019 | |
| 3 | Fuzzy logic controller for classroom air conditioner | 2020 | |
| 4 | Automated high-security license plate recognition system | 2021 | |
| 5 | Deep Learning Algorithms-based Object Detection and Localization Revisited | 2021 |
| certificate | General Specialization | Subspecialty | Year |
|---|---|---|---|
| Master\'s Degree | 2014 |
| Subject Name | College | Department | Stage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| لا توجد بيانات | |||||||||||||
Total Number: 220