Accessibility
AI Assistant
Replies are provided in Arabic.
No Internet Connection Available
| # | Research Title | DOI | Publication Year |
|---|---|---|---|
| 1 | Experimental investigation of thermal conductivity and electrical conductivity of BioGlycol–water mixture based Al2O3 nanofluid | 2016 | |
| 2 | An experimental determination of thermal conductivity and viscosity of BioGlycol/water based TiO2 nanofluids | 2016 | |
| 3 | Experimental investigation of turbulent heat transfer by counter and co-swirling flow in a flat tube fitted with twin twisted tapes | 2016 | |
| 4 | Experimental investigation of turbulent heat transfer by counter and co-swirling flow in a flat tube fitted with twin twisted tapes | 2016 | |
| 5 | Experimental investigation and development of new correlations for heat transfer enhancement and friction factor of BioGlycol/water based TiO2 nanofluids in flat tubes | 2017 |
| certificate | General Specialization | Subspecialty | Year |
|---|---|---|---|
| PhD | 2017 | ||
| Master\'s Degree | 2013 |
| Subject Name | College | Department | Stage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| لا توجد بيانات | |||||||||||||
Total Number: 220