Accessibility
AI Assistant
Replies are provided in Arabic.
No Internet Connection Available
| # | Research Title | DOI | Publication Year |
|---|---|---|---|
| 1 | Tailoring the Surface Features of a Porous Ti-23Nb Alloy by Thermal Oxidation for Wear Related Biomedical Applications | 2022 | |
| 2 | In vitro microstructure, shape memory, corrosion, and biocompatibility characteristics of porous Ti-51 at.% Ni-xSn shape memory alloys | 2022 | |
| 3 | Effect of Ce and Sb Elements Addition on Porous Ti–23 wt%Nb–Sn for Biomedical Applications | 2021 | |
| 4 | Role of Ag addition on microstructure, mechanical properties, corrosion behaviour and biocompatibility of the porous Ti-30 at.%Ta Shape Memory Alloys | 2020 | |
| 5 | Shape Memory Characteristics of Microwave Sintered Porous Ti-30 at.%Ta alloy for Biomedical Applications | 2020 |
| certificate | General Specialization | Subspecialty | Year |
|---|---|---|---|
| PhD | 2018 | ||
| Master\'s Degree | 2014 | ||
| Bachelor\'s Degree | 2008 |
| Subject Name | College | Department | Stage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| لا توجد بيانات | |||||||||||||
Total Number: 220