Accessibility
AI Assistant
Replies are provided in Arabic.
No Internet Connection Available
Technical College
Lecturer
Researcher’s Academic Websites
Not Available
Not Available
DOI Not Available
| # | Research Title | DOI | Publication Year |
|---|---|---|---|
| 1 | Synthesis and optimization of gemcitabine-loaded nanoparticles by using Box–Behnken design for treating prostate cancer: In vitro characterization and in vivo pharmacokinetic study | 2025 | |
| 2 | Apurinic Apyrimidinic Endonuclease 1 Gene Polymorphism Association with Total Antioxidant Level in Automobile Technicians | 2024 | |
| 3 | Identifying the role played by climate change in agricultural productivity: evidence from Iraq | 2023 | |
| 4 | The Impact of Demographic and Delivery Factors on Low-and Normal- Weight Infants | 2023 | |
| 5 | High prevalence of an alpha variant lineage with a premature stop codon in ORF7a in Iraq, winter 2020–2021 | 2022 |
| certificate | General Specialization | Subspecialty | Year |
|---|---|---|---|
| PhD | Molecular Biology | Molecular Biology | 2022 |
| Master\'s Degree | Biotechnology | Biotechnology | 2016 |
| Bachelor\'s Degree | Biology | Biology | 2011 |
| Subject Name | College | Department | Stage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| لا توجد بيانات | |||||||||||||
Total Number: 220