Accessibility
AI Assistant
Replies are provided in Arabic.
No Internet Connection Available
College of Administrative Sciences
Accounting
Lecturer
Researcher’s Academic Websites
Not Available
Not Available
DOI Not Available
| # | Research Title | DOI | Publication Year |
|---|---|---|---|
| 1 | " A Proposed frame work for External Auditor using of root Cause Analysis in Fraud Detection and Analysis | 2023 | |
| 2 | The Effect of Corporate Governance on Firm Performance: A Field Study on Electronic Sector in Egypt | 2023 | |
| 3 | "جدارات المحاسب الإداري في تقييم أنشطة التنمية المستدامة باستخدام تقنية الذكاء الاصطناعي (الميتافيرس)" | 2023 | |
| 4 | "اثر التحول الرقمي على المراجعة الضريبية | 2023 | |
| 5 | "دور تبنى معايير (IPSAS) في تحقيق الادارة الاقتصادية الرشيدة في المؤسسات الحكومية المصرية (الجهات التابعة على وزارة التعليم العالي)" | 2022 |
| certificate | General Specialization | Subspecialty | Year |
|---|---|---|---|
| PhD | Accounting | Accounting | 2021 |
| Master\'s Degree | Accounting | Management and Cost Accounting | 2013 |
| Bachelor\'s Degree | Accounting | international accounting & tax accounting | 2001 |
| Subject Name | College | Department | Stage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| لا توجد بيانات | |||||||||||||
Total Number: 220