Accessibility
AI Assistant
Replies are provided in Arabic.
No Internet Connection Available
College of Administrative Sciences
Oil & Gas Economics
Lecturer
Researcher’s Academic Websites
Not Available
Not Available
DOI Not Available
| # | Research Title | DOI | Publication Year |
|---|---|---|---|
| 1 | Ecofriendly adsorption and sensitive detection of Hg (II) by biomass-derived nitrogen-doped carbon dots: process modelling using central composite design | 2022 | |
| 2 | A review study summarizes the main characterization techniques of nano-composite photocatalysts and their applications in photodegradation of organic pollutants | 2023 | |
| 3 | Developing an integrated mathematical model of fermentation-pervaporation system for bioethanol production | 2023 | |
| 4 | Fabrication of g-C3N4 nanosheets immobilized Bi2S3/Ag2WO4 nanorods for photocatalytic disinfection of Staphylococcus aureus cells in wastewater: Dual S-scheme charge separation pathway | 2023 | |
| 5 | fluorescent sensing of fe3+ in acidic environment by carbon dots derived from empty fruit bunch biochar: central composite design optimization | 2025 |
| certificate | General Specialization | Subspecialty | Year |
|---|---|---|---|
| PhD | ُEnvironmental Engineering | Nanotechnology | 2019 |
| Master\'s Degree | Environmental Management Technology | Environmental Management Technology | 2016 |
| Bachelor\'s Degree | ُEnvironmental Engineering | هندسة بيئة | 2011 |
| Subject Name | College | Department | Stage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| لا توجد بيانات | |||||||||||||
Total Number: 220