Accessibility
AI Assistant
Replies are provided in Arabic.
No Internet Connection Available
| # | Research Title | DOI | Publication Year |
|---|---|---|---|
| 1 | Conventional and unconventional petroleum potentials of the Late Jurassic Madbi organic-rich shales from the Sunah oilfield in the Say’un–Masilah Basin, Eastern Yemen | 2022 | |
| 2 | Organic matter characteristics and conventional oil potentials of shales from the Early Jurassic Datta Formation in the Upper Indus Basin, Northern Pakistan | 2022 | |
| 3 | Geochemistry and organofacies characteristics of organic-rich chalky marl deposits, northern Jordan: Insights into Type II-S source rock | 2022 | |
| 4 | Preliminary investigation of the hydrocarbon generation potential from the post-rift Abbas shale Formation (Pliocene) in the Tihamah Basin, south-eastern Yemeni Red Sea | 2021 | |
| 5 | Biomarker and Carbon Isotope Composition of the Oil Stains from the North Hadramaut High Area of Eastern Yemen: Implications on the Nature of Organic Matter Input and Their … | 2021 |
| certificate | General Specialization | Subspecialty | Year |
|---|---|---|---|
| PhD | 2021 | ||
| Master\'s Degree | 2013 | ||
| Bachelor\'s Degree | 2009 |
| Subject Name | College | Department | Stage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| لا توجد بيانات | |||||||||||||
Total Number: 220