Accessibility
AI Assistant
Replies are provided in Arabic.
No Internet Connection Available
| # | Research Title | DOI | Publication Year |
|---|---|---|---|
| 1 | Private Sector and Its Role in Economic Development Studying the Experiences of Developing Countries with the Private Sector | 2018 | |
| 2 | The Impact of The Application of Financial and Monetary Policies on The Most Important Economic Variables | 2021 | |
| 3 | The Impact of Customer Behavior on E business during of the COVID 19 Crisis in Jordan | 2021 | |
| 4 | EEvaluating the Effect of the Fluctuations on the Actual Exchange Rate on the Direct Foreign Investment in Uganda" | 2022 | |
| 5 | THE EFFECT OF COMPENSATION MANAGEMENT ON EMPLOYEE PERFORMANCE: AN EMPIRICAL STUDY IN NORTH GAS COMPANY | 2022 |
| certificate | General Specialization | Subspecialty | Year |
|---|---|---|---|
| Master\'s Degree | 2018 | ||
| Bachelor\'s Degree | 2014 |
| Subject Name | College | Department | Stage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| لا توجد بيانات | |||||||||||||
Total Number: 220