Imam Jafar Al-Sadiq University/Technical College | ||||||
Computer Technology Engineering Department- Weekly Schedule of Lessons - Morning study ( 2023-2024 ) |
||||||
Day | Stage | Group | Times | Subject | Classroom/Lab | Instructor's name |
Saturday | First Year | A | 8:30-12:30. | Engineering Workshop | Workshops | Prof. Dr Nouby Gazelle |
B | 8:30-10:30 | Engineering Drawing (Lab) | Lab(1) | Asst. Lec. Mustafa Gholam | ||
C | 8:30-10:30 | mathematics I | 90 | Asst. Prof. Dr.Adel Al-Maroud | ||
10:30-11:30 | mathematics I(T) | 90 | Asst. Prof. Dr.Adel Al-Maroud | |||
Second Year | …... | 8:30-10:00 | Communication Principles (Lec) | 85 | Asst. Lec. Maryam Abdel Hakim | |
10:00-10:45 | Communication Principles (Lab) | Lab(2) | Asst. Lec. Maryam Abdel Hakim | |||
10:45-12:15 | mathematics II | 85 | Asst. Prof. Dr.Mahmoud | |||
12:45-1:00 | mathematics II( T) | 85 | Asst. Prof. Dr.Mahmoud | |||
Third Year | ….... | 8:30-10:00 | Fundamentals of control engineering (Lec) | 90 | Asst. Lec. Ali Abdul Hussein | |
10:00-11:30 | Digital communications (Lec+Lab) | 78+Lab(1) | Asst. Prof. Dr.Abdul Jalil Muhammad Majeed | |||
11:30 - 1:00 | Databases (Lec) | 78 | Asst. Lec.Ayat Naji | |||
Fourth Year | ….... | 8:30-10:00 | Computer networking protocols (Lec) | 87 | Asst.lec. Ryah Nakmesh | |
10:00-10:45 | English | 87 | Asst. Lec.Ayat Naji | |||
10:45-12:15 | Multimedia computing (Lec) | 87 | Asst. Prof. Dr.Karim Qasim Hussein | |||
12:15-1:00 | Multimedia computing (Lab) | Lab (3) | Asst. Prof. Dr.Karim Qasim Hussein | |||
Sunday | First Year | A | 8:30-12:30 | Digital Principles (Lec) | 92 | Asst. Lec.Ayat Naji |
Digital Principles (Lab) | Lab(2) | Asst. Lec.Ayat Naji | ||||
B | 8:30-12:30 | Principles of electrical engineering (Lec) | 93 | D. Safwan Nadwa | ||
Principles of electrical engineering(Lab) | D. Safwan Nadwa | |||||
C | 8:30-12:30 | Engineering workshops | Workshops | Prof. Dr Nouby | ||
Second Year | …... | |||||
Third Year | …… | 8:30-10:30 | Real-Time Systems | 78 | Asst. Lec. Maryam Abdel Hakim | |
10:30-11:30 | DSP (Lec) | 78 | Dr.Shaima Adnan | |||
11:30-12:15 | DSP (Lec) | Lab | Dr.Shaima Adnan | |||
Fourth Year | …… | 8:30 - 10:00 | Computer security | 78 | Asst. Lec.Sura Khalaf | |
10:00-11:30 | Advanced computer technology | 78 | Asst. Lec.Ghufran Issam | |||
11:30 - 12:15 | Advanced computer technology | Lab | ||||
12:15-1:00 | Professional Ethics | Asst. Lec.Baker Kaseem | ||||
Monday | First Year | A | 8:30-12:30 | Principles of electrical engineering (Lec) | 92 | D. Safwan Nadwa |
Principles of electrical engineering(Lab) | Lab(2) | D. Safwan Nadwa | ||||
B | 8:30-11:30 | mathematics I | 90 | Asst. Prof. Dr.Adel Al-Maroud | ||
mathematics I(T) | 90 | Asst. Prof. Dr.Adel Al-Maroud | ||||
C | 8:30-11:30 | Engineering Drawing (Lab) | Lab(1) | Asst. Lec. Mustafa Gholam | ||
Second Year | …... | 8:30-10:00 | programing (Lec) | 85 | Asst.Lec Noor Al-huda | |
10:00-10:45 | programing (Lab) | Lab (4) | Asst.Lec Noor Al-huda | |||
10:45-12:15 | English | 85 | D.Safwan Nadwa | |||
12:45-1:00 | Baath Party crimes | 85 | Asst. Lec.Baker Kaseem | |||
Third Year | ….... | |||||
Fourth Year | ….... | |||||
Tuesday | First Year | A | 8:30-10:30 | mathematics I | 90 | Asst. Prof. Dr.Adel Al-Maroud |
10:30-11:30 | mathematics I(T) | 90 | Asst. Prof. Dr.Adel Al-Maroud | |||
B | 8:30-12:30 | Digital Principles (Lec) | 92 | Asst. Lec.Ayat Naji | ||
Digital Principles (Lab) | Lab(2) | Asst. Lec.Ayat Naji | ||||
C | 8:30-12:30 | Principles of electrical engineering (Lec) | 93 | Dr. Safwan Nadwa | ||
Principles of electrical engineering(Lab) | Dr. Safwan Nadwa | |||||
Second Year | …... | 8:30-10:00 | Computer applications (Lec+Lab) | 85+Lab(5) | Asst. Lec. Sura Khalaf | |
10:00-11:30 | Microprocessor architecture (Lec+Lab) | 85 | Asst. Lec.Ayat Naji | |||
Third Year | ….... | 8:30-10:00 | Engineering analyses (Lec) | 78 | Asst. Lec. Muhanad Fathi | |
10:00-11:30 | Network simulators (Lec) | 78 | Asst. Lec.Ayla basil | |||
11:30 - 1:00 | Network simulators (Lab) | 79 | Asst. Lec.Ayla basil | |||
Fourth Year | ….... | 8:30-10:00 | Mobile communications systems Lec+Lab) | 87+Lab(2) | Asst. Lec. Maryam Abdel Hakim | |
10:00-11:30 | Project Management(Lec) | 87 | Asst.lec.Abd-AL jaleal Mohamed | |||
11:30-12:15 | Project Management (Lab) | Lab(1) | Asst.lec.Abd-AL jaleal Mohamed | |||
Wednesday | First Year | A | 8:30-11:30 | Engineering Drawing (Lab) | Lab(1) | Asst. Lec. Mustafa Gholam |
11:30-12:30 | English | 91 | Asst. Lec .Saadoun Assi | |||
B | 8:30-9:30 | English | 91 | Asst. Lec .Saadoun Assi | ||
10:00-12:00 | Engineering Workshop | Workshops | Prof. Dr Nouby | |||
C | 8:30-9:30 | English | 91 | Asst. Lec .Saadoun Assi | ||
10:00-12:00 | Digital Principles (Lec) | 92 | Asst. Lec.Ayat Naji | |||
12:00-2:00 | Digital Principles (Lab) | Lab(2) | Asst. Lec.Ayat Naji | |||
Second Year | …... | 8:30-10:00 | Electronics Lec) | 90 | Asst. Lec. Ali Abdul Hussein | |
10:00-12:00 | Devices and measurements (Lec) | 85 | Asst. Lec. Haider Sami | |||
12:00-12:45 | Devices and measurements (Lab) | Lab(2) | Asst. Lec. Haider Sami | |||
Third Year | ….... | 8:30-10:00 | Foundations of computer networks( Lec) | 78 | Asst. Lec. Murtada Jabaar | |
10:00-10:45 | English | 78 | Asst. Lec.Israa Ibrahim | |||
10:45 - 11:30 | Foundations of computer networks( Lab) | Lab (3) | Asst. Lec. Murtada Jabaar | |||
Fourth Year | ….... | 8:30-10:00 | Information theory and coding (Lec) | 78 | Asst. Lec.Ayla basil | |
10:00-10:45 | Information theory and coding (Lab) | Lab(2) | Asst. Lec.Ayla basil | |||
10:45-12:15 | Computer networking protocols (Lab) | Lab (3) | Asst.lec. Ryah Nakmesh |
Imam Jafar Al-Sadiq University/Technical College | ||||||
Computer Technology Engineering Department- Weekly Schedule of Lessons - Evening study ( 2023-2024 ) |
||||||
Day | Stage | Group | Times | Subject | Classroom/Lab | Instructor's name |
Saturday | First Year | E | 11:30-2:30 | Engineering Workshop | Workshops | Prof. Dr Nouby |
F | 11:30-1:00 | mathematics I | 90 | Asst. Prof. Dr.Adel Al-Maroud | ||
1:00-1:45 | mathematics I(T) | 90 | Asst. Prof. Dr.Adel Al-Maroud | |||
Second Year | …... | 11:30 - 1:00 | Communication Principles (Lec) | 85 | Asst. Lec. Maryam Abdel Hakim | |
1:00-1:45 | Communication Principles (Lab) | Lab(2) | Asst. Lec. Maryam Abdel Hakim | |||
1:45-3:15 | mathematics II | 85 | Asst. Prof. Dr.Mahmoud | |||
3:15-4:00 | mathematics II(T) | 85 | Asst. Prof. Dr.Mahmoud | |||
Third Year | ….... | 11:30 - 1:00 | Fundamentals of control engineering (Lec) | 90 | Asst. Lec. Ali Abdul Hussein | |
1:00 - 2:30 | Digital communications (Lec+Lab) | 78+Lab(1) | Asst. Prof. Dr.Abdul Jalil Muhammad Majeed | |||
2:30 - 4:00 | Databases (Lec) | 78 | Asst. Lec.Ayat Naji | |||
Fourth Year | ….... | 11:30 - 1:00 | Computer networking protocols (Lec) | 87 | Asst.lec. Ryah Nakmesh | |
1:00-1:45 | English | 87 | Asst. Lec.Ayat Naji | |||
1:45-3:15 | Multimedia computing (Lec) | 87 | Asst. Prof. Dr.Karim Qasim Hussein | |||
3:15-4:00 | Multimedia computing (Lab) | Lab (3) | Asst. Prof. Dr.Karim Qasim Hussein | |||
Sunday | First Year | E | 2:00-5:00 | Digital Principles (Lec) | 92 | Asst. Lec.Ayat Naji |
Digital Principles (Lab) | Lab(2) | Asst. Lec.Ayat Naji | ||||
F | 2:00-5:00 | Principles of electrical engineering (Lec) | 93 | D. Safwan Nadwa | ||
Principles of electrical engineering(Lab) | D. Safwan Nadwa | |||||
Second Year | …... | |||||
Third Year | …… | 2:00 - 3:30 | Real-Time Systems | 78 | Asst. Lec. Maryam Abdel Hakim | |
3:30-5:00 | DSP (Lec) | 78 | Dr.Shaima Adnan | |||
5:00-5:45 | DSP (Lec) | Lab | Dr.Shaima Adnan | |||
Fourth Year | …… | 2:00 - 3:30 | Computer security | 78 | Asst. Lec.Sura Khalaf | |
3:30 - 5:00 | Advanced computer technology | 78 | Asst. Lec.Ghufran Issam | |||
5:00-6:30 | Advanced computer technology | Lab(3) | ||||
6:30-7:15 | Professional Ethics | Asst. Lec.Baker Kaseem | ||||
Monday | First Year | E | 2:00 - 3:30 | Principles of electrical engineering (Lec) | 92 | D. Safwan Nadwa |
Principles of electrical engineering(Lab) | Lab(2) | D. Safwan Nadwa | ||||
F | 2:00-4:15 | Engineering Drawing (Lab) | Lab(1) | Asst. Lec. Mustafa Gholam | ||
Second Year | …... | 2:00 - 3:30 | programing (Lec) | 85 | Asst.Lec Noor Al-huda | |
3:30 -4:15 | programing (Lab) | Lab (4) | Asst.Lec Noor Al-huda | |||
4:15-5:00 | English | 85 | D.Safwan Nadwa | |||
5:00-5:45 | Baath Party crimes | 85 | Asst. Lec.Baker Kaseem | |||
Third Year | ….... | |||||
Fourth Year | ….... | |||||
Tuesday | First Year | E | 2:00-3:30 | mathematics I | 90 | Asst. Prof. Dr.Adel Al-Maroud |
3:30-4:15 | mathematics I(T) | 90 | Asst. Prof. Dr.Adel Al-Maroud | |||
F | 2:00-3:30 | Engineering Workshop | Workshops | Prof. Dr Nouby | ||
Second Year | …... | 2:00 - 3:30 | Computer applications (Lec+Lab) | 85+Lab(5) | Asst. Lec. Sura Khalaf | |
3:30-5:00 | Microprocessor architecture (Lec+Lab) | 85+Lab(2) | Asst. Lec.Ayat Naji | |||
Third Year | ….... | 2:00 - 3:30 | Engineering analyses (Lec) | 78 | Asst. Lec. Muhanad Fathi | |
3:30 - 5:00 | Network simulators (Lec) | 78 | Asst. Lec.Ayla basil | |||
5:00-5:45 | Network simulators (Lab) | 79 | Asst. Lec.Ayla basil | |||
Fourth Year | ….... | 2:00 -3:30 | Mobile communications systems Lec+Lab) | 87 | Asst. Lec. Maryam Abdel Hakim | |
3:30-5:00 | Project Management(Lec) | 87 | Asst.lec.Abd-AL jaleal Mohamed | |||
5:00-5:45 | Project Management (Lab) | Lab(3) | Asst.lec.Abd-AL jaleal Mohamed | |||
Wednesday | First Year | E | 2:00-4:15 | Engineering Drawing (Lab) | Lab(1) | Asst. Lec. Mustafa Gholam |
4:15-5:00 | English | 91 | Asst. Lec .Saadoun Assi | |||
F | 2:00-5:00 | Digital Principles (Lec) | 92 | Asst. Lec.Ayat Naji | ||
Digital Principles (Lab) | Lab(2) | Asst. Lec.Ayat Naji | ||||
5:00-5:45 | English | 91 | Asst. Lec .Saadoun Assi | |||
Second Year | …... | 2:00 - 3:30 | Electronics (Lec) | 90 | Asst. Lec. Ali Abdul Hussein | |
3:30 - 5:00 | Devices and measurements (Lec) | 85 | Asst. Lec. Haider Sami | |||
5:00- 5:45 | Devices and measurements (Lab) | Lab(2) | Asst. Lec. Haider Sami | |||
Third Year | ….... | 2:00-3:30 | Foundations of computer networks( Lec) | 78 | Asst. Lec. Murtada Jabaar | |
3:30-4:15 | English | 78 | Asst. Lec.Israa Ibrahim | |||
4:15-5:00 | Foundations of computer networks( Lab) | Lab (3) | Asst. Lec. Murtada Jabaar | |||
Fourth Year | ….... | 2:00 - 3:30 | Information theory and coding (Lec) | 78 | Asst. Lec.Ayla basil | |
3:30 - 4:15 | Information theory and coding (Lab) | 78 | Asst. Lec.Ayla basil | |||
4:15-5:45 | Computer networking protocols (Lab) | Lab (3) | Asst.lec. Ryah Nakmesh |