First Stage (93 Units)
Course | Vocabulary | Lecture Hours | Units | Course | Vocabulary | Lecture Hours | Units |
---|---|---|---|---|---|---|---|
Principles of Economics | 3 | - | 3 | Principles of Economics | 3 | - | 3 |
General Management | 2 | - | 2 | General Management | 2 | - | 2 |
Principles of Accounting | 2 | 2 | 3 | Principles of Accounting | 2 | 2 | 3 |
Fundamentals of Environmental Science | 3 | - | 3 | Statistics | 3 | - | 3 |
English Language | 2 | - | 2 | Industrial Economics | 2 | - | 2 |
Computers | 2 | 2 | 3 | English Economic Readings | 2 | - | 2 |
Arabic Language | 2 | - | 2 | Computers | 2 | 2 | 3 |
Professional Ethics | 1 | - | 1 | Rights and Freedoms | 2 | - | 2 |
Total | 17 | 2 | 19 | Total | 18 | 2 | 20 |
Second Stage (45 Units)
Course | Vocabulary | Lecture Hours | Units | Course | Vocabulary | Lecture Hours | Units |
---|---|---|---|---|---|---|---|
Partial Economics | 3 | - | 3 | Partial Economics | 3 | - | 3 |
Business Management | 3 | - | 3 | Business Management | 3 | - | 3 |
Cost Accounting | 2 | 2 | 3 | Cost Accounting | 2 | 2 | 3 |
Economic Statistics | 3 | - | 3 | National Accounts | 2 | - | 2 |
International Oil Markets | 2 | - | 2 | Mathematics | 3 | - | 3 |
General Geology | 2 | 2 | 3 | Drilling Technology | 2 | 2 | 3 |
Computers | 2 | 2 | 3 | Computers | 2 | 2 | 3 |
Engineering Economics | 2 | - | 2 | Financial Management | 2 | 2 | 3 |
Total | 19 | 3 | 22 | Total | 19 | 4 | 23 |
Third Stage (46 Units)
Course | Vocabulary | Lecture Hours | Units | Course | Vocabulary | Lecture Hours | Units |
---|---|---|---|---|---|---|---|
Macroeconomics | 3 | - | 3 | Macroeconomics | 3 | - | 3 |
Industrial Management | 3 | - | 3 | Industrial Management | 3 | - | 3 |
Corporate Accounting | 2 | 2 | 3 | Corporate Accounting | 2 | 2 | 3 |
Oil Production Economics | 3 | - | 3 | Environment and Energy | 3 | - | 3 |
Petroleum Reservoirs | 3 | - | 3 | Petroleum Reservoirs | 3 | - | 3 |
Mathematical Economics | 3 | - | 3 | Natural Gas | 2 | - | 2 |
Environmental Geology | 2 | - | 2 | Information Systems | 3 | - | 3 |
Computers | 2 | 2 | 3 | Computers | 2 | 2 | 3 |
Total | 21 | 2 | 23 | Total | 21 | 2 | 23 |
Fourth Stage (42 Units)
Course | Vocabulary | Lecture Hours | Units | Course | Vocabulary | Lecture Hours | Units |
---|---|---|---|---|---|---|---|
International Oil Policies | 2 | - | 2 | International Oil Policies | 2 | - | 2 |
Oil Management | 3 | - | 3 | Oil Management | 3 | - | 3 |
Oil Marketing Economics | 3 | - | 3 | Gas Technology | 3 | - | 3 |
Oil Production and Marketing Management | 3 | - | 3 | Oil Production and Marketing Management | 3 | - | 3 |
Standard Economics | 3 | - | 3 | Operations Research | 3 | - | 3 |
Oil Production Technology | 2 | - | 2 | Petroleum Accounting | 2 | 2 | 3 |
Petroleum Accounting | 2 | 2 | 3 | Graduation Project | 3 | - | 3 |
Graduation Project | 3 | - | 3 | Total | 19 | 1 | 20 |
Total | 21 | 1 | 22 | Total | 21 | - | - |