Curricula for preliminary studies in business administration departments for the academic year 2022-2023 | ||
Curriculum for the first stage/first course | ||
Sequence | number Units | The article is in English |
1 | 3 | Principles of Business Administration (1) |
2 | 3 | Principles of Accounting (1) |
3 | 2 | Principles of Economics(1) |
4 | 3 | Statistics for Business |
5 | 2 | Microsoft Office (1) |
6 | 2 | English Language |
7 | 2 | Arabic Language |
17 | ||
Curriculum for the first stage/second course | ||
Sequence | number Units | The article is in English |
1 | 3 | Principles of Business Administration (2) |
2 | 3 | Principles of Accounting (2) |
3 | 3 | Principles of Economics(2) |
4 | 2 | Mathematics for Business |
5 | 2 | Microsoft Office (2) |
6 | 2 | Rights and freedoms |
7 | 2 | English Readings in Business |
17 | ||
Curriculum for the second stage/first course | ||
Sequence | number Units | The article is in English |
1 | 3 | Human Resources Management (1) |
2 | 3 | Marketing Management (1) |
3 | 2 | Intermediate Accounting (1) |
4 | 2 | Supply Chain Management |
5 | 2 | Microsoft Office (3) |
6 | 2 | English Language |
7 | 2 | The Commercial Code |
8 | 2 | Quantitative methods (1) |
18 | ||
Curriculum for the second stage/second course | ||
Sequence | number Units | The article is in English |
1 | 3 | Human Resources Management (2) |
2 | 2 | Intermediate Accounting (2) |
3 | 3 | Marketing Management (2) |
4 | 3 | Organization Theory (2) |
5 | 2 | Quantitative methods (2) |
6 | 2 | Microsoft Office (4) |
7 | 3 | Supply Chain Management |
8 | 2 | Commercial correspondence |
20 | ||
Curriculum for the third stage/first course | ||
Sequence | number Units | The article is in English |
1 | 3 | Financial Management (1) |
2 | 3 | Strategic Management (1) |
3 | 2 | Management Information Systems |
4 | 2 | Cost Accounting (1) |
5 | 2 | Business Economics (1) |
6 | 2 | Business Operations Research (1) |
7 | 2 | English language |
8 | 3 | Organizational Behavior (1) |
20 | ||
Curriculum for the third stage/second course | ||
Sequence | number Units | The article is in English |
1 | 3 | Financial Management (2) |
2 | 3 | Strategic Management (2) |
3 | 2 | Managerial Information Technology |
4 | 2 | Cost Accounting (2) |
5 | 2 | Business Economics (2) |
6 | 2 | Business Operations Research (2) |
7 | 3 | Organizational Behavior (2) |
8 | 2 | Fundamentals and ethics of scientific research |
19 | ||
Curriculum for the fourth stage/first course | ||
Sequence | number Units | The article is in English |
1 | 3 | Operations & Production Management (1) |
2 | 2 | Banking Management (1) |
3 | 2 | Knowledge Management (1) |
4 | 2 | Quality Management and Environmental (1) |
5 | 3 | Risk Management and Insurance |
6 | 2 | Project Management |
7 | 2 | English Language |
16 | ||
Curriculum for the fourth stage/second course | ||
Sequence | number Units | The article is in English |
1 | 3 | Operations & Production Management (2) |
2 | 2 | Banking Management (2) |
3 | 2 | Knowledge Management (2) |
4 | 2 | Quality Management andEnvironmental(2) |
5 | 3 | International Management |
6 | 2 | Graduate Project |
7 | 3 | Electronic business |
17 |